2026 Strawberry Wholesale Pricing
Here is our wholesale price sheets for crown stock, potted strawberries, hanging baskets.
Wholesale Crown Stock
Orders 5000 and over are to be in increments of 500 pieces to qualify for volume discount. All nursery stock is ordered bi-weekly.
| Category | Variety | 50 | 100 | 200 | 500 | 1000/M | 5000 | Royalty Fee |
|---|---|---|---|---|---|---|---|---|
| Ever-bearing | Albion | $70 | $130 | $202 | $380 | $594 | Inquire | Expired |
| Ever-bearing | Seascape | $84 | $157 | $260 | $469 | $793 | Inquire | Expired |
| Ever-bearing | Fort Laramie | $70 | $122 | $202 | $363 | $575 | Inquire | Expired |
| June | Annapolis | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Wendy | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Honeoye | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | AAC Lila | $55 | $106 | $143 | $241 | $321 | Inquire | $15.00/m |
| June | St Laurent | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Jewel | $41 | $106 | $129 | $221 | $321 | Inquire | Expired |
| June | AC Valley Sunset | $41 | $76 | $129 | $221 | $287 | Inquire | $12.00/m |
| June | Cabot | $55 | $105 | $143 | $241 | $321 | Inquire | Expired |
| June | Sable | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Brunswick | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Cavendish | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Kent | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| June | Mira | $41 | $76 | $129 | $221 | $287 | Inquire | Expired |
| Origin FOB | Origin FOB | $7 | $13 | $26 | $65 | $95 | Inquire | — |
Wholesale Potted Strawberries
Potted pricing is grouped by plant age and container size.
| Stage | Variety | 100 | 200 | 500 | 1000 | Royalty Fee |
|---|---|---|---|---|---|---|
| 1st Year 4" | Albion | $3.50 | $3.25 | $2.75 | $2.60 | Expired |
| 1st Year 4" | Seascape XL | $3.50 | $3.25 | $2.75 | $2.60 | Expired |
| 1st Year 4" | Wendy | $3.00 | $2.75 | $2.50 | $2.40 | $12.00/m |
| 1st Year 4" | Annapolis | $3.00 | $2.75 | $2.50 | $2.40 | $12.00/m |
| 1st Year 4" | Cabot | $3.00 | $2.75 | $2.50 | $2.40 | $12.00/m |
| 1st Year 4" | Honeoye | $2.80 | $2.60 | $2.35 | $2.40 | Expired |
| 1st Year 4" | Jewel | $2.80 | $2.60 | $2.35 | $2.40 | Expired |
| 1st Year 4" | St.Laurent | $2.80 | $2.60 | $2.35 | $2.40 | Expired |
| 1st Year 4" | AC Valley Sunset | $3.25 | $2.75 | $2.50 | $2.50 | $12.00/m |
| 1st Year 4" | AAC Lila | $3.25 | $2.75 | $2.50 | $2.50 | $15.00/m |
| 2nd Year 6" | Albion | $8.00 | $7.00 | $6.00 | Limited | Expired |
| 2nd Year 6" | Seascape XL | $8.00 | $7.00 | $6.00 | Limited | Expired |
| 2nd Year 6" | Wendy | $7.00 | $6.00 | $6.00 | Limited | $12.00/m |
| 2nd Year 6" | Annapolis | $7.00 | $6.00 | $6.00 | Limited | $12.00/m |
| 2nd Year 6" | Cabot | $7.00 | $6.00 | $6.00 | Limited | $12.00/m |
| 2nd Year 6" | Honeoye | $6.50 | $5.75 | $5.50 | Limited | Expired |
| 2nd Year 6" | Jewel | $6.50 | $5.75 | $5.50 | Limited | Expired |
| 2nd Year 6" | St.Laurent | $6.50 | $5.75 | $5.50 | Limited | Expired |
| 2nd Year 6" | AC Valley Sunset | $8.00 | $7.00 | $6.75 | Limited | $12.00/m |
| 2nd Year 6" | AAC Lila | $8.00 | $7.00 | $6.75 | Limited | $15.00/m |
| 3rd Year 6" Sq. 7"D | Albion | $11.00 | $9.00 | $8.50 | Limited | Expired |
| 3rd Year 6" Sq. 7"D | Seascape XL | $11.00 | $9.00 | $8.50 | Limited | Expired |
| 3rd Year 6" Sq. 7"D | Wendy | $9.00 | $8.00 | $6.75 | Limited | $12.00/m |
| 3rd Year 6" Sq. 7"D | Annapolis | $9.00 | $8.00 | $6.75 | Limited | $12.00/m |
| 3rd Year 6" Sq. 7"D | Cabot | $9.00 | $8.00 | $6.75 | Limited | $12.00/m |
| 3rd Year 6" Sq. 7"D | Honeoye, | $8.00 | $7.00 | $6.75 | Limited | Expired |
| 3rd Year 6" Sq. 7"D | Jewel | $8.00 | $7.00 | $6.75 | Limited | Expired |
| 3rd Year 6" Sq. 7"D | St.Laurent | $8.00 | $7.00 | $6.75 | Limited | Expired |
| 3rd Year 6" Sq. 7"D | AC Valley Sunset | $9.75 | $8.50 | $7.75 | Limited | $12.00/m |
| 3rd Year 6" Sq. 7"D | AAC Lila | $9.75 | $8.50 | $7.75 | Limited | $15.00/m |
Hanging Baskets
| Variety | Basket Type | 20–99 | 100–199 | 200–499 | Royalty Fee |
|---|---|---|---|---|---|
| Albion & Seascape XL | Mature plants 1 | $12.00 | $11.00 | $10.50 | Expired |
| Albion & Seascape XL | Mature plants 3 | $22.00 | $20.50 | $19.50 | Expired |
Ordering Notes
- OntarioStrawberries.com, Scotland, Ontario.
- 13% HST (ON), 14% HST (NS), 15% HST (NB, NL, PE).
- Orders 5000 and over must be in increments of 500 pieces to qualify for volume discount.
- All nursery stock is ordered bi-weekly.